Girls Varsity Tennis
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs James Madison HS | 5 - 4 | . | |||
(H) | vs Chantilly HS | Lake Braddock SS | 2 - 7 | . | ||
(H) | vs TC Williams HS | Lake Braddock SS | 9 - 0 W | . | ||
(H) | vs Mount Vernon HS | Lake Braddock SS | 9 - 0 W | . | ||
(A) | vs WT Woodson HS | 1 - 8 L | . | |||
(H) | vs West Potomac HS | Lake Braddock SS | 9 - 0 W | . | ||
(A) | vs Annandale HS | 6 - 3 W | . | |||
(H) | vs South County HS | Lake Braddock SS | 6 - 3 W | . | ||
(A) | vs West Springfield HS | Wakefield Park (Audrey Moore Rec Center) | 6 - 3 W | . | ||
(H) | vs WT Woodson HS | Lake Braddock SS | 2 - 7 L | . | ||
(A) | vs Mount Vernon HS | 9 - 0 W | . | |||
(H) | vs Annandale HS | Lake Braddock SS | 5 - 4 W | . | ||
(A) | vs TC Williams HS | 7 - 2 W | . | |||
(A) | vs West Potomac HS | 9 - 0 W | . | |||
(A) | vs South County HS | 6 - 3 W | . | |||
(H) | vs West Springfield HS | Lake Braddock SS | 7 - 2 W | . | ||
(A) | Conference - Singles | Annandale HS | . | |||
(A) | Conference - Doubles | Annandale HS | . | |||
(A) | Conference - Semis - Singles & Doubles | Annandale HS | . | |||
(H) | Conference Finals - Singles & Doubles | Lake Braddock SS | . | |||
(H) | Regoinal 1st Round - Osbourn High School | Lake Braddock SS | 5 - 0 W | . | ||
(A) | Regional 2nd Round - Langley High School | 0 - 5 L | . |
https://lakebraddocksports.org