Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Chantilly HS | Lake Braddock SS | . | |||
(H) | vs McLean HS | Lake Braddock SS | . | |||
(A) | vs Westfield HS | Westfield HS | 39 - 32 W | . | ||
(A) | vs Centreville HS | 35 - 44 L | . | |||
(H) | vs West Potomac - Varsity doubleheader | Lake Braddock SS | 43 - 40 W | . | ||
(H) | vs Hayfield Secondary School | Lake Braddock SS | 29 - 41 L | . | ||
(H) | vs Yorktown HS | Lake Braddock SS | 51 - 33 W | . | ||
(H) | vs Annandale HS | Lake Braddock SS | 52 - 51 W | . | ||
(A) | vs James Madison HS | Madison HS Vienna | 45 - 47 L | . | ||
(A) | Cougar Classic-Patriot | Oakton HS Vienna | 66 - 43 W | . | ||
(A) | Cougar Classic-South Lakes | Oakton HS Vienna | 39 - 45 L | . | ||
(A) | Cougar Classic-Mills Godwin | Oakton HS Vienna | 45 - 36 W | . | ||
(H) | vs Oakton HS | Lake Braddock SS | 36 - 48 L | . | ||
(H) | vs WT Woodson HS | Lake Braddock SS | 38 - 36 W | . | ||
(H) | vs Robinson - Varsity doubleheader | Lake Braddock SS | 52 - 37 W | . | ||
(H) | vs Fairfax HS | Lake Braddock SS | 58 - 44 W | . | ||
(A) | vs West Springfield HS | West Springfield HS | 21 - 29 L | . | ||
(A) | vs South County HS | South County HS | 42 - 27 W | . | ||
(A) | vs Robinson - Varsity doubleheader | Robinson SS | 45 - 44 W | . | ||
(A) | vs WT Woodson HS | WT Woodson HS | 36 - 24 W | . | ||
(A) | vs Fairfax HS | 44 - 53 L | . | |||
(H) | vs West Springfield HS | Lake Braddock SS | 30 - 35 L | . | ||
(H) | vs South County HS | Lake Braddock SS | 48 - 47 W | . | ||
(H) | Robinson SS | Lake Braddock SS | 43 - 30 W | . | ||
(A) | Fairfax HS | 51 - 35 W | . | |||
(A) | West Springfield HS | 23 - 24 L | . | |||
(H) | Freedom HS (Woodbridge) | Lake Braddock SS | 65 - 37 W | . | ||
(A) | Hayfield SS | . |
https://lakebraddocksports.org