Boys Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Centreville HS | Lake Braddock SS | 83 - 79 W | . | ||
(H) | vs West Potomac HS | Lake Braddock SS | 84 - 69 W | . | ||
(A) | vs Hayfield Secondary School | Hayfield SS | 106 - 111 L | . | ||
(A) | vs Yorktown HS | Yorktown HS | 96 - 73 W | . | ||
(A) | vs Annandale HS | Annandale HS | 98 - 70 W | . | ||
(H) | vs James Madison HS | Lake Braddock SS | 80 - 84 L | . | ||
(A) | vs Westfield HS | Westfield HS | 70 - 102 L | . | ||
(H) | Osbourn Park HS | Lake Braddock SS | 91 - 77 W | . | ||
(H) | Colgan HS | Lake Braddock SS | 105 - 77 W | . | ||
(H) | Maret HS (DC) | Lake Braddock SS | 74 - 73 W | . | ||
(A) | vs Oakton HS | Oakton HS | 76 - 94 L | . | ||
(A) | vs WT Woodson HS | WT Woodson HS | 81 - 79 W | . | ||
(H) | vs Robinson Secondary School | Lake Braddock SS | 101 - 96 W | . | ||
(A) | vs Fairfax HS | Fairfax HS | 80 - 65 W | . | ||
(H) | vs West Springfield HS | Lake Braddock SS | 96 - 89 W | . | ||
(H) | vs South County HS | Lake Braddock SS | 109 - 111 L | . | ||
(A) | vs Robinson Secondary School | Robinson SS | 72 - 63 W | . | ||
(H) | vs WT Woodson HS | Lake Braddock Secondary School | 103 - 94 W | . | ||
(H) | vs Fairfax HS | Lake Braddock SS | 65 - 79 L | . | ||
(A) | vs West Springfield HS | West Springfield HS | 87 - 75 W | . | ||
(A) | vs South County HS | South County HS | 72 - 75 L | . | ||
(A) | Fairfax HS | Fairfax HS | 56 - 64 L | . | ||
(H) | Mount Vernon HS | Lake Braddock SS | 89 - 94 L | . |
https://lakebraddocksports.org