Girls Varsity Volleyball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | LBSS Jamboree - West Springfield HS | . | ||||
(H) | LBSS Jamboree - Paul VI | . | ||||
(H) | LBSS Jamboree - Centreville HS | . | ||||
(H) | LBSS Jamboree - Fairfax HS | . | ||||
(A) | vs Yorktown HS | 4 - 0 | . | |||
(A) | vs Hayfield Secondary School | 3 - 0 W | . | |||
(A) | McLean HS | 2 - 1 W | . | |||
(A) | Edison HS | 2 - 0 W | . | |||
(A) | Madison HS | 0 - 2 L | . | |||
(A) | Fairfax HS | 2 - 0 W | . | |||
(A) | Oakton HS | 1 - 2 L | . | |||
(H) | vs Herndon HS | 3 - 0 W | . | |||
(A) | vs J.E.B. Stuart HS | 3 - 1 W | . | |||
(H) | vs Robinson Secondary School | 1 - 3 L | . | |||
(H) | vs Thomas Edison HS | 3 - 0 W | . | |||
(A) | vs Chantilly HS | 0 - 3 L | . | |||
(A) | South Lakes - Rebel Invitational | 1 - 2 L | . | |||
(A) | Madison - Rebel Invitational | 0 - 2 L | . | |||
(A) | Islamic Saudi Academy - Rebel Invitational | 2 - 0 W | . | |||
(A) | Islamic Saudi Academy - Silver Champ. | 2 - 1 W | . | |||
(H) | vs Centreville HS | 3 - 1 W | . | |||
(A) | vs Mount Vernon HS | 3 - 0 W | . | |||
(H) | vs Lee HS | 3 - 0 W | . | |||
(H) | vs West Springfield HS | 3 - 0 W | . | |||
(A) | vs WT Woodson HS | 1 - 3 L | . | |||
(H) | vs West Potomac HS | 3 - 0 W | . | |||
(A) | vs South County HS | 0 - 3 L | . | |||
(A) | vs TC Williams HS | 2 - 3 L | . | |||
(H) | vs Annandale HS | 3 - 0 W | . | |||
(H) | First Rd Conf Tourn. vs West Springfield | 3 - 2 W | . | |||
(A) | 2nd Rd Conf Tourn. South County | 0 - 3 L | . | |||
(A) | First Rd Regional Osbourn Park HS | Osbourn Park HS | 1 - 3 L | . |
https://lakebraddocksports.org