Lake Braddock Secondary School Athletic Boosters GO BRUINS!
Officers/Members.
Office: | Officer/email |
---|---|
President: | Valerie Clark |
Vice President: | Shannon Matheny |
Treasurer: | Paul Downey |
Board Secretary: | Elizabeth Edwards |
Director of Communication & Marketing: | Doug Clark |
Concessions Chair: | Jeanne Weidinger |
Membership Chair: | Ellen Sica |
Spirit Gear Chair: | Lucia Fernandez |
Director Of Student Activities: | |
Assistant DSA: | |
DSA Administrative Assistant: | Sandy Hunter |
Fall Sports: | Team Representatives: |
Cheerleading: | Allison Kelly |
Cross Country: | Mark Delvecchio |
Dance: | P Lam |
Field Hockey: | Karen Mermagen |
Football: | Kim James |
Golf: | Erin Jones​ |
Rifle: | Jet Sturtz |
Volleyball: | |
Winter Sports: | Team Representatives: |
Basketball - Boys: | Kim James |
Basketball - Girls: | Monica Park |
Gymnastics: | Valerie Clark |
Swim/Dive: | Sandy Hunter |
Track & Field - Indoor: | Mark Delvecchio |
Wrestling: | Shannon Matheny |
Spring Sports: | Team Representatives: |
Baseball: | Michele Buschman |
Crew: | Mark DeVoll |
Lacrosse - Boys: | Kendal Paulsen Jasmine Wood |
Lacrosse - Girls: | Debbie Shnider Christy Harley |
Soccer - Boys: | Michelle Stiles |
Soccer - Girls: | Tina Kandle |
Softball: | Angela O'Brien |
Tennis - Boys: | Yogita Dhond |
Tennis - Girls: | Linda Whitestone |
Track & Field: | Mark Delvecchio |
https://lakebraddocksports.org